Cert. CARATS COLOR CLARITY PRO/CUT FIN/POL SYMMETRY FLU TABLE CROWN PAVILION Dia.Min Dia.Max Height Ask% Asking Rap
241223 WWW.TRILLIANTS.EU
ROUNDS (5.00 - 5.99)                            
GIA 5.020 K     SI2 VG EX EX NON 57 15 0 10.88 0.91- 6.82 -50.00 7,500.00 15000
    5.730 N     VVS              0 0 0 5,100.00
    5.100 Q     VS2              0 0 0 4,450.00
ROUNDS (4.00 - 4.99)                            
HRD 4.200 E     VVS1 EX EX EX NIL 60.5 12.5 44 10.59 10.62 6.26 -50.00 29,250.00 58500
HRD 4.280 G     IF EX EX EX NIL 62 13 44 10.52 0.58- 6.31 -50.00 23,250.00 46500
HRD 4.020 L     VVS1 VG EX EX SLI 53 0 0 10.28 0.30- 6.25 -53.39 6,525.00 13999
    4.170 S     VS2              0 0 0 3,200.00
ROUNDS (3.00 - 3.99)                            
GIA 3.200 E     VS1 EX EX EX NON 62 12.5 0 9.66- .72-5 5.68 -40.00 19,200.00 32000
HRD 3.040 G     VVS2 VG VG VG NIL 53 13.5 41.5 9.51  9.64  5.59 -60.00 11,200.00 28000
HRD 3.700 G     VS2 EX EX EX MED 58 15.5 43 9.86  9.91  6.13 -50.00 10,500.00 21000
IGI 3.700 G     VS2 EX EX EX SLI 57.5 15.5 43 9.86- .91-6 6.14 -50.00 10,500.00 21000
HRD 3.010 I     VVS2 VG EX VG NIL 63 12.5 44.5 9.48  9.50  5.59 -60.00 7,600.00 19000
HRD 3.010 J     IF EX EX EX NIL 55 15.5 0 9.29- .32-5 5.72 -54.00 8,050.00 17500
GIA 3.530 J     VVS1 EX EX EX NON 62 0 0 9.85- .87-5 5.95 -40.00 9,900.00 16500
HRD 3.150 L     VVS1 EX EX EX NIL 62 12.5 0 9.51- .51-5 5.71 -40.05 6,655.00 11101
    3.040 N     VVS              0 0 0 3,000.00
    3.030 Q     VVS2              0 0 0 3,000.00
    3.820 Z     VVS              0 0 0 4,000.00
ROUNDS (2.00 - 2.99)                            
GIA 2.010 D     VS1 VG EX VG F   62 12.5 45 8.03  8.09  4.97 -45.00 11,275.00 20500
GIA 2.190 E     VVS1 EX EX EX NIL 58 13 43.5 8.40- .42-5 5.07 -40.00 14,700.00 24500
GIA 2.220 E     VVS2 EX EX EX STR 59 14 43.5 8.40- .43-5 5.14 -42.86 12,000.00 21001
HRD 2.050 F     VVS1 VG EX EX NIL 63 11 0 8.34- .40-4 4.94 -60.00 8,800.00 22000
IGI 2.070 G     IF EX VG EX VSL 58.5 14 44.5 8.12  8.20  5.08 -60.00 8,200.00 20500
GIA 2.010 G     VVS1 VG EX VG NON 59 0 0 7.96- .00-4 4.92 -45.00 10,175.00 18500
IGI 2.010 H     VVS1 EX EX EX VSL 55 15 0 8.07- .12-5 5.02 -60.00 6,000.00 15000
IGI 2.040 H     VVS2 VG EX VG VSL 63 0 0 8.40- .46-4 4.87 -60.00 5,400.00 13500
IGI 2.010 H     VVS2 EX EX VG NON 57.5 15.5 44.5 7.99- .08-5 5.09 -60.00 5,400.00 13500
GIA 2.200 H     VS2 EX EX EX NON 56 15 0 8.32- .33-5 5.22 -40.00 6,900.00 11500
IGI 2.070 I     IF VG VG VG SLI 64 10.5 0 8.36- .39-4 4.94 -65.00 4,725.00 13500
HRD 2.010 I     VVS1 VG VG VG NIL 57 15.5 44.5 7.99  8.06  5.09 -55.00 5,400.00 12000
HRD 2.010 I     VVS1 EX EX EX NIL 56 15 43.5 8.07  8.10  5.01 -60.00 4,800.00 12000
GIA 2.070 J     VVS1 VG VG VG STR 64 10.5 44.5 8.36- .38-4 4.93 -60.00 3,960.00 9900
IGI 2.040 K     IF EX VG VG NON 61.5 12.5 43.5 8.36  8.43  4.88 -60.00 3,640.00 9100
HRD 2.130 K     VVS2 EX EX EX NIL 61 13.5 0 8.31- .33-5 5.04 -40.00 4,560.00 7600
HRD 2.000 L     IF VG EX VG NIL 64 0 0 8.09- .15-4 4.85 -65.00 2,730.00 7800
ROUNDS (1.50 - 1.99)                            
HRD 1.510 D     VVS1 VG VG VG MED 59 15.5 44.5 7.33  7.38  4.59 -60.00 7,480.00 18700
IGI 1.500 E     VVS1 EX EX VG SLI 61.5 12.5 43.5 7.31- .36-4 4.49 -65.00 6,055.00 17300
IGI 1.610 F     IF EX EX EX SLI 62.5 12 0 7.63- .65-4 4.55 -65.00 5,740.00 16400
IGI 1.530 F     IF VG VG VG SLI 64 12.5 43.5 7.55  7.64  4.41 -65.00 5,740.00 16400
HRD 1.520 F     IF VG VG VG NIL 62 14.5 42.5 7.40- .49-4 4.43 -60.00 6,560.00 16400
GIA 1.510 F     IF EX EX EX NON 62 12 0 7.51- .54-4 4.45 -42.00 9,512.00 16400
GIA 1.510 G     IF EX EX EX NON 60 0 0 7.58- .61-4 4.41 -43.50 7,684.00 13600
GIA 1.520 G     VVS1 EX EX EX NON 60 12.5 0 7.57- .59-4 4.44 -40.00 7,560.00 12600
HRD 1.550 H     IF EX VG EX NIL 56 15 43 7.45  7.48  4.57 -55.00 4,950.00 11000
GIA 1.610 H     VVS1 VG EX VG NON 61 0 0 7.54- .56-4 4.63 -50.00 5,100.00 10200
GIA 1.520 H     VVS1 EX EX EX NON 60 0 0 7.44- .47-4 4.53 -40.00 6,120.00 10200
IGI 1.520 H     VVS1 EX EX VG NON 58 0 0 7.27- .40-4 4.56 -60.00 4,080.00 10200
HRD 1.880 H     VVS2 VG VG VG NIL 63 13.5 44 7.98- .02-4 4.83 -45.00 5,115.00 9300
IGI 1.720 H     VS2 VG VG VG VSL 0 0 0 7.83- .86-4 4.63 -45.00 4,180.00 7600
HRD 1.840 I     VVS1 VG VG VG SLI 65 11.5 44 8.03- .04-4 4.72 -50.00 4,200.00 8400
HRD 1.640 I     VVS1 EX VG EX NIL 61 12 43.5 7.77  7.78  4.56 -60.00 3,360.00 8400
IGI 1.510 I     VVS2 VG EX VG VSL 61 15 43.5 7.20  7.15  4.57 -60.00 3,040.00 7600
GIA 1.500 I     SI2 EX EX EX NON 58 0 0 7.25- .30-4 4.55 -41.00 3,245.00 5500
HRD 1.590 J     IF EX EX EX NIL 56 0 0 7.42- .44-4 4.66 -54.00 3,496.00 7600
HRD 1.560 M     IF VG VG VG NIL 57 15 0 7.44- .46-4 4.56 -50.00 2,450.00 4900
ROUNDS (1.00 - 1.49)                            
GIA 1.140 D     IF EX EX EX NON 62 12.5 0 6.87- .89-4 4.03 -40.00 9,600.00 16000
HRD 1.010 D     IF FA VG G  NIL 67 13.5 45 6.34- .45-3 3.97 -60.00 6,400.00 16000
HRD 1.000 D     IF G  VG VG NIL 67 10 45.5 6.52  6.601 3.85 -60.00 6,400.00 16000
GIA 1.080 D     VVS1 EX EX EX NON 61 0 0 6.67- .69-4 69-4 -40.00 7,680.00 12800
HRD 1.020 D     VVS1 VG VG VG NIL 64 11 44 6.62- .66-3 3.86 -55.00 5,760.00 12800
HRD 1.000 D     VVS2 FA EX VG NIL 59 15.5 48 6.04- .11-4 4.23 -60.00 4,320.00 10800
GIA 1.000 D     VVS2 EX EX EX FAI 59 13.5 0 6.35- .38-3 3.99 -50.00 5,400.00 10800
GIA 1.020 D     VS1 EX VG VG NON 61 0 0 6.59- .62-3 3.88 -55.00 4,320.00 9600
GIA 1.340 D     VS2 EX EX EX NON 61 13 44 7.18- .21-4 4.31 -35.00 5,200.00 8000
GIA 1.060 D     VS2 EX EX EX NON 62 12.5 43 6.68- .69-3 3.93 -40.00 4,800.00 8000
GIA 1.070 E     IF EX EX EX NON 58 15 0 6.59- .61-4 4.06 -45.00 6,875.00 12500
IGI 1.060 E     IF EX EX EX VSL 61 13 44 6.59- .61-4 4.00 -55.00 5,625.00 12500
HRD 1.010 E     IF EX VG VG NIL 59 0 0 6.46- .51-3 3.97 -55.00 5,625.00 12500
IGI 1.000 E     IF VG VG G  NON 60.5 12 0 6.44- .59-3 3.94 -60.00 5,000.00 12500
IGI 1.160 E     VVS2 VG VG VG VSL 64.5 13.5 0 6.71- .80-4 4.08 -50.00 4,900.00 9800
HRD 1.020 E     VVS2 EX EX VG NIL 58 0 0 6.41- .45-4 4.05 -50.00 4,900.00 9800
IGI 1.000 E     VVS2 VG VG G  NON 61 11.5 44.5 6.46  6.64  3.87 -65.00 3,430.00 9800
GIA 1.100 E     VS1 EX EX EX NON 60 14 0 6.61- .64-4 4.07 -35.86 5,580.00 8700
GIA 1.010 E     VS1 EX VG EX NON 60 0 0 6.44- .47-3 3.96 -37.41 5,445.00 8699
IGI 1.010 F     VVS1 VG EX EX NON 0 0 0 6.51- .56-3 3.93 -60.00 4,000.00 10000
GIA 1.010 F     VVS2 FA G  G  STR 58 0 0 6.06- .11-4 4.08 -65.00 3,115.00 8900
IGI 1.000 F     VVS2 VG EX VG SLI 0 0 0 6.55- .66-3 3.76 -60.00 3,560.00 8900
IGI 1.000 F     VVS2 VG VG VG SLI 63 0 0 6.44- .48-3 3.91 -60.00 3,560.00 8900
GIA 1.020 F     VS2 EX EX EX FNT 59 13 0 6.59- .61-3 3.91 -50.00 3,350.00 6700
HRD 1.120 G     IF VG VG VG NIL 64 0 0 6.73- .81-4 4.04 -60.00 3,400.00 8500
HRD 1.100 G     IF EX EX EX NIL 59 13.5 0 6.69- .73-4 4.05 -60.00 3,400.00 8500
GIA 1.090 G     IF EX EX EX NON 0 0 0 6.71- .75-3 3.98 -40.00 5,100.00 8500
GIA 1.150 G     VVS1 EX EX EX NON 61 13.5 44 6.76- .80-4 4.12 -40.00 4,800.00 8000
GIA 1.100 G     VVS1 EX EX EX NON 58 14.5 44 6.63- .64-4 4.09 -40.00 4,800.00 8000
GIA 1.080 G     VVS1 EX EX EX NON 61 12.5 0 6.63- .67-4 4.04 -40.00 4,800.00 8000
GIA 1.260 G     VS1 EX EX EX NON 58 14.5 43.5 6.99- .01-4 4.25 -35.00 4,485.00 6900
GIA 1.190 G     SI2 EX EX VG FNT 55 0 0 6.74- .76-4 4.25 -45.00 2,365.00 4300
IGI 1.300 H     IF VG EX VG SLI 64 0 0 7.13- .16-4 4.19 -60.00 2,720.00 6800
GIA 1.230 H     IF EX EX EX NON 58 0 0 6.80- .85-4 4.28 -40.00 4,080.00 6800
GIA 1.170 H     IF EX EX EX NON 59 0 0 6.74- .76-4 4.16 -40.00 4,080.00 6800
GIA 1.160 H     IF EX EX EX F   58 0 0 6.80- .84-4 4.12 -50.00 3,400.00 6800
HRD 1.180 H     VVS1 EX EX EX NIL 62 12.5 0 6.83- .85-4 4.14 -60.00 2,560.00 6400
GIA 1.060 H     VVS1 EX EX EX NON 61 0 0 6.60- .61-4 4.00 -40.00 3,840.00 6400
HRD 1.000 H     VVS1 EX EX EX NIL 56 0 0 6.40- .42-4 4.01 -55.00 2,880.00 6400
GIA 1.000 H     VVS2 VG EX VG NON 0 0 0 6.27- .28-4 4.03 -50.00 3,050.00 6100
GIA 1.030 H     VS1 VG EX EX NON 55 16 43.5 6.45- .46-4 4.07 -50.00 2,900.00 5800
GIA 1.260 H     VS2 EX EX EX NON 57 15.5 0 6.93- .96-4 4.31 -35.00 3,510.00 5400
HRD 1.020 H     SI1 VG EX VG NIL 54 15.5 0 6.44- .54-3 3.96 -50.00 2,350.00 4700
GIA 1.200 I     IF EX EX EX F   56 16 43 6.77  6.80  4.26 -45.00 3,190.00 5800
HRD 1.180 I     IF EX EX EX NIL 57 0 0 6.81- .87-4 4.19 -60.00 2,320.00 5800
HRD 1.110 I     IF EX EX EX NIL 59 13.5 0 6.74- .75-4 4.06 -60.00 2,320.00 5800
HRD 1.100 I     IF VG EX VG NIL 64 0 0 6.69- .76-3 3.99 -60.00 2,320.00 5800
HRD 1.050 I     SI1 VG EX VG NIL 63 0 0 6.77- .79-3 3.81 -50.00 2,100.00 4200
HRD 1.210 J     VVS1 VG VG VG NIL 60 0 0 6.93- .01-4 4.18 -52.00 2,160.00 4500
HRD 1.010 J     VVS1 EX VG VG NIL 0 0 0 6.45- .50-3 3.95 -52.00 2,160.00 4500
IGI 1.010 J     VVS1 VG VG G  SLI 0 0 0 6.42- .50 6.50 -60.00 1,800.00 4500
HRD 1.330 K     VVS1 VG VG VG SLI 61 0 0 7.17- .22-4 4.28 -45.00 2,035.00 3700
GIA 1.340 L     VVS2 EX EX EX NON 60 0 0 7.17- .22-4 4.30 -40.00 1,800.00 3000
HRD 1.120 L     VS1 VG VG EX NIL 64 11 43.5 6.87- .90-3 3.95 -40.00 1,680.00 2800
IGI 1.170 M     SI1 VG EX EX NON 0 0 0 6.98- .02 7.02 -43.18 1,250.00 2200
ROUNDS (0.90 - 0.99)                            
GIA 0.930 E     IF EX EX EX NIL 55 0 0 6.23- .25-3 3.92 -40.00 5,700.00 9500
GIA 0.900 F     VVS1 EX EX EX FAI 56 0 0 6.11- .15-3 3.86 -45.00 4,400.00 8000
IGI 0.930 H     VVS1 VG EX VG SLI 63 12.5 0 6.28- .31-3 3.83 -50.00 2,750.00 5500
HRD 0.910 L     VVS2 VG G  EX NIL 0 0 0 6.24- .26-3 3.85 -42.00 1,508.00 2600
ROUNDS (0.70 - 0.89)                            
GIA 0.700 D     VVS1 VG EX EX NON 0 0 0 5.52- .56-3 3.57 -45.00 3,190.00 5800
GIA 0.700 D     VVS1 EX EX EX NON 58 0 0 5.66- .69-3 3.53 -40.00 3,480.00 5800
GIA 0.700 E     VVS1 EX EX EX NON 57 0 0 5.66- .68-3 3.54 -40.00 3,240.00 5400
GIA 0.740 G     VS2 VG EX EX NON 57 0 0 5.80- .81-3 3.64 -40.00 1,860.00 3100
HRD 0.830 I     IF EX EX VG NIL 57 15.5 43.5 5.96  5.98  3.75 -21.70 2,584.00 3300
IGI 0.700 I     VVS1 VG VG G  MED 59 0 0 5.68- .79-3 3.51 -50.00 1,500.00 3000
HRD 0.890 I     VS1 EX EX EX NIL 61 0 0 6.30- .33-3 3.76 -30.25 1,813.50 2600
GIA 0.890 J     VS1 EX EX EX NON 61 12.5 44.5 6.31- .33-3 3.76 -30.00 1,540.00 2200
ROUNDS (0.60 - 0.69)                            
HRD 0.610 E     VS1 EX EX EX MED 58 0 0 5.48- .49-3 3.35 -50.00 1,500.00 3000
ROUNDS (0.50 - 0.59)                            
IGI 0.500 D     VVS1 VG VG VG NON 59 0 0 5.05- .11-3 3.14 -50.00 2,200.00 4400
HRD 0.560 E     IF VG VG VG NIL 64 11.5 43.5 5.39  5.41  3.16 -50.00 2,200.00 4400
IGI 0.500 E     VVS1 EX EX VG NON 61 13.5 0 5.12- .17-3 3.11 -50.00 2,000.00 4000
GIA 0.500 E     SI1 VG EX VG NON 57 0 0 4.94- .99-3 3.20 -45.00 1,320.00 2400
GIA 0.520 F     VVS1 EX EX EX NON 58 14 0 5.13- .16-3 .215 -40.00 2,160.00 3600
HRD 0.520 F     VVS2 VG VG VG NIL 65 12 44 5.17- .20-3 3.11 -50.00 1,500.00 3000
GIA 0.540 G     VS1 VG VG VG NON 0 0 0 5.26- .29-3 3.17 -45.00 1,375.00 2500
GIA 0.500 G     VS2 EX EX EX NON 56 0 0 5.04- .07-3 3.14 -40.00 1,440.00 2400
CUSHION (3.00 - 3.99)                            
HRD 3.010 G     VVS1    EX EX NIL 68 0 0 7.92- .90-5 5.37 -60.00 10,600.00 26500
CUSHION (1.50 - 1.99)                            
GIA 1.760 Y     VS1    EX G      0 0 0 7.00- .6-4. 4.16 4,000.00
CUSHION (1.00 - 1.49)                            
GIA 1.010 FYELL SI1    G  G  STR 64 0 0 5.64  5.20  3.82 -39.02 2,622.00 4300
HRD 1.010 G     VVS2    EX VG SLI 62 0 0 5.51- .47-3 3.81 -59.17 2,450.00 6000
GIA 1.010 H     SI1    G  G  NON 71 0 0 6.27- .74-3 3.36 -50.00 1,850.00 3700
CUSHION (0.90 - 0.99)                            
HRD 0.930 G     VVS2    EX VG NIL 61 0 0 5.54- .19-3 3.68 -60.00 1,880.00 4700
HRD 0.900 G     VS1    EX VG MED 63 0 0 5.38- .25-3 3.66 -60.00 1,760.00 4400
GIA 0.920 H     VS1    EX EX NON 62 0 0 5.45- .44-3 3.70 -60.00 1,600.00 4000
CUSHION (0.70 - 0.89)                            
GIA 0.760 G     VVS2    EX EX FAI 63 0 0 5.14- .02-3 3.48 -60.00 1,360.00 3400
EMERALDS (7.00 - 9.99)                            
HRD 8.880 I     VS1    EX EX STR 7.2 9.5 0 11.34 1.31- 8.42 -60.00 10,200.00 25500
EMERALDS (5.00 - 5.99)                            
HRD 5.030 J     VS1    VG VG NIL 60 12.5 0 10.58 .02-6 6.18 -58.00 8,400.00 20000
EMERALDS (3.00 - 3.99)                            
GIA 3.210 I     VVS1    EX EX NON 69 0 0 9.56- .84-4 4.94 -44.54 10,260.00 18500
GIA 3.930 I     VVS2    VG VG NON 60 0 0 10.52 .90-5 5.21 -45.00 9,625.00 17500
EMERALDS (1.00 - 1.49)                            
GIA 1.010 D     VS2    EX VG MED 68 0 0 5.42  5.40  3.82 -41.07 3,536.00 6000
GIA 1.020 E     VS2    EX VG NON 69 0 0 5.57  5.27  3.72 -38.42 3,510.00 5700
GIA 1.010 F     SI1    VG VG NON 63 0 0 6.63- .94-3 3.34 -50.00 2,150.00 4300
HEART (2.00 - 2.99)                            
GIA 2.540 D     VS2    VG VG STR 66 0 0 9.51  9.54  5.09 -32.19 10,850.00 16001
GIA 2.000 H     SI1    EX EX NON 61 0 0 7.63- .41-5 5.06 -47.50 5,197.50 9900
IGI 2.270 I     SI1 VG EX VG VSL 60 13.5 0 8.36- .00-4 4.88 -60.00 3,400.00 8500
HEART (1.50 - 1.99)                            
GIA 1.520 D     SI2    EX VG F   60 0 0 6.80- .72-4 4.86 -60.00 2,680.00 6700
GIA 1.510 D     SI2    EX EX NON 60 0 0 6.84- .89-4 4.68 -60.00 2,680.00 6700
HEART (1.00 - 1.49)                            
HRD 1.050 E     SI1    VG VG SLI 62 0 0 7.07  7.36  3.08 -33.96 3,038.00 4600
HEART (0.90 - 0.99)                            
HRD 0.980 H     VS2    VG G  NIL 60 0 0 7.13- .13-3 3.11 -22.22 2,800.00 3600
MARQUISE (2.00 - 2.99)                            
HRD 2.120 I     SI2    VG G  SLI 58 13.5 40 12.33 .14-4 4.14 -55.00 3,375.00 7500
MARQUISE (1.50 - 1.99)                            
HRD 1.990 H     SI2    VG G  NIL 64 0 0 13.14 .22-4 4.30 -35.00 3,380.00 5200
MARQUISE (1.00 - 1.49)                            
HRD 1.070 D     IF    VG G  NIL 64 13.5 48.5 10.32 5.34  3.53 -55.00 4,545.00 10100
IGI 1.070 D     VS2    VG VG SLI 63 0 0 8.93- .32-3 3.62 -40.00 3,600.00 6000
IGI 1.020 D     VS2    VG VG SLI 59 0 0 10.34 .14-3 3.37 -40.00 3,600.00 6000
HRD 1.010 E     VS1    VG VG MED 59 18 51.5 8.83  4.78  3.71 -40.00 3,900.00 6500
HRD 1.190 F     IF    VG VG STR 0 0 0 7.16- .28-4 4.50 -50.00 3,950.00 7900
GIA 1.250 F     VS1    G  G  MED 60 0 0 9.24- .92-3 3.80 -35.00 3,965.00 6100
GIA 1.090 G     VS2    G  F  NON 63 0 0 10.68 .68-2 2.96 -30.59 3,540.00 5100
GIA 1.110 H     VS1    VG G  NON 0 0 0 9.83- .23-3 3.24 -30.00 3,360.00 4800
MARQUISE (0.60 - 0.69)                            
IGI 0.690 E     VS1    G  G  VSL 0 0 0 8.48- .39-2 2.96 -21.60 1,960.00 2500
MARQUISE (0.50 - 0.59)                            
IGI 0.550 E     VS1    G  G  NON 61 12 0 10.24 .65-2 2.79 -43.70 1,407.56 2500
OLD MINER (2.00 - 2.99)                            
GIA 2.700 D     SI1    G  F  STR 52 0 0 9.66- .12-4 4.61 -51.36 6,566.40 13500
OVALS (7.00 - 9.99)                            
IGI 7.060 B              NON 0 0 0 12.92 .13-7 7.82 500.00
OVALS (2.00 - 2.99)                            
GIA 2.130 L     VVS1    EX EX NON 58 0 0 10.76 .95-4 4.60 -50.00 2,650.00 5300
OVALS (1.00 - 1.49)                            
GIA 1.240 D     IF    VG G  FAI 56 0 0 7.93- .89-3 3.96 -31.09 6,960.00 10100
PRINCESS (3.00 - 3.99)                            
HRD 3.150 G     VVS2    VG VG NIL 68 11.5 60 7.983 7.71  5.89 -60.00 9,800.00 24500
PRINCESS (2.00 - 2.99)                            
HRD 2.060 H     SI1    VG G  NIL 65 20 68 7.58- .94-5 5.29 -60.00 3,960.00 9900
PRINCESS (1.50 - 1.99)                            
IGI 1.740 F     VVS1    EX EX NON 70 14.5 54 6.48  6.63  4.61 -50.00 5,750.00 11500
HRD 1.510 H     VS1    VG G  NIL 82 0 0 6.36- .17-4 4.52 -50.00 3,950.00 7900
PRINCESS (1.00 - 1.49)                            
HRD 1.030 F     IF    VG G  NIL 63 13 59.5 5.53  5.53  4.08 -60.00 3,160.00 7900
HRD 1.260 I     VS1    EX G  SLI 69 0 0 6.00- .58-4 4.60 -50.00 2,000.00 4000
PEARS (3.00 - 3.99)                            
HRD 3.000 D     VS1    VG G  NIL 53 18 0 11.91 .92-5 5.52 -61.67 11,500.00 30003
GIA 3.000 D     SI1    G  G  NON 53 0 0 11.91 .91-5 5.52 -50.00 11,500.00 23000
PEARS (2.00 - 2.99)                            
GIA 2.660 G     VVS2    EX EX NON 0 0 0 12.27 .10-4 4.48 -25.00 11,250.00 15000
IGI 2.010 J     SI1 VG VG G  NON 55 0 0 9.86- .15-4 4.76 -60.00 2,800.00 7000
PEARS (1.50 - 1.99)                            
HRD 1.700 H     VS2    VG VG NIL 64 0 0 9.86- .69-4 4.31 -45.00 3,905.00 7100
PEARS (1.00 - 1.49)                            
HRD 1.030 E     IF    G     NIL 64 11 44 9.43  5.67  3.27 -50.00 4,300.00 8600
IGI 1.040 G     SI2    VG VG SLI 56.5 0 0 8.17- .87-3 3.44 -57.65 1,440.00 3400
IGI 1.120 H     VS1 VG VG VG NON 62 0 0 9.24- .90-3 3.19 -42.71 2,750.00 4800
IGI 1.000 I     VS2 G  VG VG NON 62 0 0 7.95- .38-3 3.62 -65.41 1,280.00 3700
PEARS (0.90 - 0.99)                            
IGI 0.920 I     VS2 VG G  VG NON 54 0 0 8.21- .77-3 3.13 -43.75 1,800.00 3200
PEARS (0.70 - 0.89)                            
IGI 0.760 I     VS2 VG VG VG NON 58 0 0 7.55- .00-3 3.30 -50.00 1,150.00 2300
RADIANT (3.00 - 3.99)                            
HRD 3.060 I     VS1    EX G  STR 72 14.5 69.5 8.26  7.14  6.26 -65.00 5,775.00 16500
RADIANT (1.00 - 1.49)                            
HRD 1.020 K     IF    VG G  NIL 64 17 53.5 5.81  5.23  3.81 -55.43 1,560.00 3500